🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Traditional Inserts

Product image 1
1 / 14
+9

Traditional Inserts

Traditional Series inserts for use with 1020 Trays or 1020 Daisy Trays. Available in a variety of configurations to meet different handling, labeling, and space requirements. Inserts are engineered for easy de-nesting. BPA Free. 10.42" x 20.85" inserts.

Each insert fits one 1020 Tray.


Specifications

# Cells per pack Packs per insert Total cells Diagram Cell Length x Width x Depth Max Dry Volume (cu. in.) Max Liquid Volume (U.S.)
606 6 6 36 2.35" x 1.94" x 2.23" 42.42 1.47 (pt)
801 1 8 8 4.86" x 4.86" x 2.27" 45.65 1.58 (pt)
804 4 8 32 2.40" x 2.40" x 2.23" 35.52 1.23 (pt)
806 6 8 48 2.38" x 1.50" x 2.25" 37.68 1.30 (pt)
1201 12 12 12
3.13" x 4.88" x 2.25" 30.50  1.05 (pt)
1203 3 12 36 1.50" x 3.38" x 2.27" 22.27 12.34 (fl.oz.)
1204 4 12 48 2.38" x 1.50" x 2.26" 23.48 13.00 (fl. oz.)
1206 6 12 72 1.50" x 1.50" x 2.23" 21.36 11.82 (fl. oz.)
1801 1 18 18 3.11" x 3.11" x 2.25" 17.70 9.80 (fl. oz.)
1802 2 18 36
1.49" x 3.11" x 2.27" 7.02 3.89 (fl. oz.)
1804 4 18 72 1.55" x 1.55" x 2.27" 13.60 7.54 (fl. oz.)
2401 1 24 24 3.00" x 2.19" x 2.25" 12.50 6.93 (fl. oz.)
3601 1 36 36 1.94" x 2.23" x 2.23" 7.23 4.05 (fl oz.)

Additional Information

Potting Guide


Product Video

Traditional Series inserts for use with 1020 Trays or 1020 Daisy Trays. Available in a variety of configurations to meet different handling, labeling, and space requirements. Inserts are engineered for easy de-nesting. BPA Free. 10.42" x 20.85" inserts.

Each insert fits one 1020 Tray.


Specifications

# Cells per pack Packs per insert Total cells Diagram Cell Length x Width x Depth Max Dry Volume (cu. in.) Max Liquid Volume (U.S.)
606 6 6 36 2.35" x 1.94" x 2.23" 42.42 1.47 (pt)
801 1 8 8 4.86" x 4.86" x 2.27" 45.65 1.58 (pt)
804 4 8 32 2.40" x 2.40" x 2.23" 35.52 1.23 (pt)
806 6 8 48 2.38" x 1.50" x 2.25" 37.68 1.30 (pt)
1201 12 12 12
3.13" x 4.88" x 2.25" 30.50  1.05 (pt)
1203 3 12 36 1.50" x 3.38" x 2.27" 22.27 12.34 (fl.oz.)
1204 4 12 48 2.38" x 1.50" x 2.26" 23.48 13.00 (fl. oz.)
1206 6 12 72 1.50" x 1.50" x 2.23" 21.36 11.82 (fl. oz.)
1801 1 18 18 3.11" x 3.11" x 2.25" 17.70 9.80 (fl. oz.)
1802 2 18 36
1.49" x 3.11" x 2.27" 7.02 3.89 (fl. oz.)
1804 4 18 72 1.55" x 1.55" x 2.27" 13.60 7.54 (fl. oz.)
2401 1 24 24 3.00" x 2.19" x 2.25" 12.50 6.93 (fl. oz.)
3601 1 36 36 1.94" x 2.23" x 2.23" 7.23 4.05 (fl oz.)

Additional Information

Potting Guide


Product Video

Select Style
Select Amount
From $2.62

Original: $7.50

-65%
Traditional Inserts

$7.50

$2.62

Description

Traditional Series inserts for use with 1020 Trays or 1020 Daisy Trays. Available in a variety of configurations to meet different handling, labeling, and space requirements. Inserts are engineered for easy de-nesting. BPA Free. 10.42" x 20.85" inserts.

Each insert fits one 1020 Tray.


Specifications

# Cells per pack Packs per insert Total cells Diagram Cell Length x Width x Depth Max Dry Volume (cu. in.) Max Liquid Volume (U.S.)
606 6 6 36 2.35" x 1.94" x 2.23" 42.42 1.47 (pt)
801 1 8 8 4.86" x 4.86" x 2.27" 45.65 1.58 (pt)
804 4 8 32 2.40" x 2.40" x 2.23" 35.52 1.23 (pt)
806 6 8 48 2.38" x 1.50" x 2.25" 37.68 1.30 (pt)
1201 12 12 12
3.13" x 4.88" x 2.25" 30.50  1.05 (pt)
1203 3 12 36 1.50" x 3.38" x 2.27" 22.27 12.34 (fl.oz.)
1204 4 12 48 2.38" x 1.50" x 2.26" 23.48 13.00 (fl. oz.)
1206 6 12 72 1.50" x 1.50" x 2.23" 21.36 11.82 (fl. oz.)
1801 1 18 18 3.11" x 3.11" x 2.25" 17.70 9.80 (fl. oz.)
1802 2 18 36
1.49" x 3.11" x 2.27" 7.02 3.89 (fl. oz.)
1804 4 18 72 1.55" x 1.55" x 2.27" 13.60 7.54 (fl. oz.)
2401 1 24 24 3.00" x 2.19" x 2.25" 12.50 6.93 (fl. oz.)
3601 1 36 36 1.94" x 2.23" x 2.23" 7.23 4.05 (fl oz.)

Additional Information

Potting Guide


Product Video